Property Attributes
- MLS#9437565
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- NeighborhoodGreen Mountain
- Zip80304
- StyleHouse
- Year Built1958
- Taxes$ 5095
- Price$ 998,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1026
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Beautifully Remodeled, All-Electric Home in the Heart of Central Boulder! Modern, efficient, and move-in ready, this thoughtfully renovated Central Boulder home offers the perfect blend of style and sustainability. Major upgrades include seller-owned solar, new electrical and plumbing, a high-efficiency heat pump HVAC system, and a heat pump water heater for year-round comfort and low utility costs. Two EV charging stations make electric living effortless. Inside, enjoy a beautifully remodeled kitchen featuring black stainless steel appliances and contemporary finishes, along with an updated bathroom showcasing a sleek curbless walk-in shower. Newly installed xeriscape landscaping in both the front and backyard provides attractive, low-maintenance outdoor living. Looking for room to grow? The home includes stamped structural plans for a 400-square-foot addition, offering a head start on future expansion. A rare opportunity to own a stylish, energy-efficient home in one of Boulder's most desirable central locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Columbine Elementary School | Casey Middle School | Boulder High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $998,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Attic Fan,Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 1958 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Boulder |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | HVAC,Water Heater |
| Subdivision Name | Green Mountain |
| Facing Direction | East |
| Status | Active |
| High School | Boulder |
| City | Boulder |
| Senior Community Y/N | No |
| High School District | Boulder Valley RE 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7564 |
| Listing Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Columbine |
| Tax Annual Amount | 5095 |
| Middle/Junior High School | Casey |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Boulder Valley RE 2 |
| Elementary School District | Boulder Valley RE 2 |
Interior Features
| Interior Amenities | High Speed Internet,Quartz Counters,Smart Thermostat,Smoke Free |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1026 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden,Private Yard |
|---|---|
| Vegetation | Xeriscaping |
| Fencing | Partial |
| Parking Features | 220 Volts,Concrete,Dry Walled,Electric Vehicle Charging Station(s),Lighted |
| Lot Features | Corner Lot,Landscaped,Level,Many Trees,Near Public Transit |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7564 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1026 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than The Nixon Team are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 24, 2026 12:08 AM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this