Property Attributes
- MLS#5823923
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- NeighborhoodGreat Rock North
- Zip80603
- StyleHouse
- Year Built2000
- Taxes$ 9899
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4336
- Lot Size2.02 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to the ultimate property for car enthusiasts, hobbyists, and animal lovers alike! This exceptional home offers the perfect blend of country living, space, and functionality, featuring a massive shop, abundant garage storage, and a beautiful piece of land designed to accommodate your lifestyle and four-legged family members. The expansive shop provides endless possibilities for car collections, projects, equipment, and hobbies, while the generous garage storage ensures there’s room for everything. Outside, enjoy the freedom of land for your animals, outdoor activities, and the peaceful lifestyle you’ve been looking for. Adding to the appeal, the subdivision features an equestrian trail, offering the opportunity to enjoy scenic rides and outdoor adventures right in your neighborhood. Whether you're a passionate car collector, an avid equestrian, or simply looking for room to spread out, this property offers a rare opportunity to combine your passions with the comforts of home. Bring your vehicles, bring your animals, and embrace the lifestyle you've been dreaming of, welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Padilla Elementary School | Overland Trail Middle School | Brighton High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Sump Pump,Washer |
| Zoning | A-1 |
| HOA Fee | 210 |
| Garage Spaces | 9 |
| Patio/Porch Features | Patio |
| Pool Features | Outdoor Pool |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | All of sellers personal property,all tools in shop,including the car lift(s). Property gates on the south side of the property. |
| Year Built | 2000 |
| Electric | 110V,220 Volts |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Great Rock North |
| Facing Direction | West |
| Full Baths | 3 |
| Status | Active |
| High School | Brighton |
| City | Brighton |
| Association Name | GreatRock North HOA |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87991.2 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Padilla |
| Tax Annual Amount | 9899 |
| Middle/Junior High School | Overland Trail |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,Granite Counters,Open Floorplan,Primary Suite,Smoke Free,Hot Tub,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2688 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1055 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dog Run,Garden,Private Yard,Rain Gutters,Spa/Hot Tub,Water Feature |
|---|---|
| Fencing | Partial |
| Parking Features | 220 Volts,Concrete |
| Lot Features | Cul-De-Sac,Irrigated,Landscaped,Many Trees |
| Water Source | Shared Well |
| Total Parking | 9 |
| Lot Size Area | 2.02 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4336 |
| Lot Size Acres | 2.02 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Horse Y/N | Yes |
| Horse Amenities | Pasture |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80603
In The Neighborhood
Brighton
$ 815,000
- Type
- Single Family
- Size
- 3,769 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Brick and Ivy LLC #2458859
Brighton
$ 725,000
- Type
- Single Family
- Size
- 2,522 SqFt
- Rooms
- 3 Beds + 3 Baths
Brighton
$ 815,000
- Type
- Single Family
- Size
- 3,769 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this