Property Attributes
- MLS#1526781
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityCommerce City
- NeighborhoodPrairie Farm
- Zip80022
- StyleContemporary
- Year Built2021
- Taxes$ 5183
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1540
- Lot Size0.05 Acres
Data Source:
REColorado (MTOMLS)
Property Description
* SOLARS ARE PAID IN FULL*Step inside a home that just feels right! Bright, airy, and thoughtfully designed, this beautiful property offers a seamless open-concept main level featuring luxury vinyl plank flooring and abundant natural light. The kitchen is crafted for both everyday living and entertaining, boasting laminate countertops, a spacious island, and effortless access to a charming outdoor living area—perfect for seamless indoor-outdoor hosting. Upstairs, the oversized primary suite offers a comfortable retreat complete with a large walk-in closet and a clean, modern en-suite bath with a walk-in shower. Two additional bedrooms and a full bath provide flexibility for guests, a home office, or whatever life needs next. Tucked off the main road for added privacy, this home offers a quieter setting with convenient access to nearby street parking and an oversized two-car garage. Located in High Prairie Farms, you'll enjoy community amenities, parks, trails, and open space, all with an easy commute to DIA, E-470, and Denver.
| Elementary School | Middle School | High School |
|---|---|---|
| Southlawn Elementary School | Otho Stuart Middle School | Prairie View High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $398,000 |
| 6/8/2026 | 1$395,000 |
| 7/14/2026 | 3$386,000 |
| 9/15/2026 | 2$380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure,Recycling,Snow Removal,Trash |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Contemporary |
| Security Features | Video Doorbell |
| Construction Materials | Frame,Wood Siding |
| Exclusions | sellers personal property,staging furniture,washer and dryer |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| Association Amenities | Park,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Prairie Farm |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Prairie View |
| City | Commerce City |
| Association Name | Keystone |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2375 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Southlawn |
| Tax Annual Amount | 5183 |
| Middle/Junior High School | Otho Stuart |
| Virtual Tour | https://unbranded.visithome.ai/8xhvdRZVDvL6SpBLhYhNVy?mu=ft |
| Structure Type | Duplex |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Kitchen Island,Laminate Counters,Pantry,Primary Suite |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | No |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1540 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Lot Features | Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2375 |
| Building Area Total | 1540 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80022
In The Neighborhood
Commerce City
$ 647,000
- Type
- Single Family
- Size
- 3,939 SqFt
- Rooms
- 5 Beds + 3 Baths
Focus Real Estate #7666702
Commerce City
$ 647,000
- Type
- Single Family
- Size
- 3,939 SqFt
- Rooms
- 5 Beds + 3 Baths
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this